Las perforadoras rotativas REL C650 están diseñadas para realizar agujeros limpios de 6 1/4 pulgadas (159mm) a 9 pulgadas (229mm) de diámetro a una profundidad máxima de 120 pies (36,5m) utilizando barras de 30 pies (9m) de longitud y 160 pies (48m) utilizando barras de 40 pies (12m) de longitud. Nuestro barreno de voladura está disponible en tres variantes DH, DM, DI diseñadas para proporcionar el diámetro de agujero requerido en función de sus necesidades mineras.
El mástil está soldado eléctricamente y fabricado con tubo de acero cuadrado y rectangular de construcción robusta para soportar condiciones de perforación adversas
SPECIFICATION | C650-DI | C650-DM | C650-DH | ||||
---|---|---|---|---|---|---|---|
Units | Imperial | Metric | Imperial | Metric | Imperial | Metric | |
Drilling Diameter | 6-1/4 to 6-3/4 inch | 159 to 171 mm | 6-3/4 to 7-7/8 inch | 171 to 200 mm | 7-7/8 to 9 inch | 200 to 229 mm | |
Pipe Size | 5 inch | 127 mm | 5 to 6-1/4 inch | 127 to 159 mm | 6-1/4 to 7 inch | 159 to 178 mm | |
SP – Single Pass depth | |||||||
Tall Mast | 30 ft | 9 m | 30 ft | 9 m | 30 ft | 9 m | |
REL Maxx Drill Mast | NA | NA | 40 ft | 12 m | 40 ft | 12 m | |
MP – Multi Pass depth | |||||||
Tall Mast | 30 ft | 9 m | 30 ft | 9 m | 30 ft | 9 m | |
Tall Mast Carousel | (Single pod) | 60 ft | 18 m | 60 ft | 18 m | 60 ft | 18 m |
(Three pod) | 120 ft | 36 m | 120 ft | 36 m | 120 ft | 36 m | |
REL Maxx Mast Carousel | (Single pod) | NA | NA | 80 ft | 24 m | 80 ft | 24 m |
(Three pod) | NA | NA | 160 ft | 48 m | 160 ft | 48 m | |
Compressor | 750 cfm – 75 psi | 21.2 m3/min – 5.2 bar | 900 cfm – 75 psi | 25.5 m3/min – 5.2 bar | 1050 cfm– 75 psi | 29.7 m3/min – 5.2 bar | |
Pull Down Capacity | 35000 lbs | 15900 Kg | 40000 lbs | 18100 Kg | 50000 lbs | 22700 Kg | |
Pull Up Capacity | 20000 lbs | 9100 Kg | 22000 lbs | 10000 Kg | 28000 lbs | 12700 Kg | |
Bit Load | 37600 lbs | 17060 Kg | 43400 lbs | 19700 Kg | 54600 lbs | 24800 Kg | |
Feed Rate Rapid | 60 ft/min | 18.3 m/min | 60 ft/min | 18.3 m/min | 85 ft/min | 25.9 m/min | |
Rotary Torque | 40000 in-lbs | 4520 Nm | 48000 in-lbs | 5420 Nm | 70000 in-lbs | 7910 Nm | |
Rotary Speed | 0 – 175 rpm | ||||||
Engine | 385 HP | 287 kW | 415 HP | 309 kW | 530 HP | 395 kW | |
Undercarriage | Triple Grouser with 600mm width & sufficient rollers | ||||||
Ground Bearing pressure | 12.9 psi | 89 kPa | 11 psi | 76 kPa | 11.7 psi | 81 kPa | |
Speed in slope / Plain | 1.5 / 3.0 km/hr | 0.9 / 1.86 mph | 1.5 / 3.0 km/hr | 0.9 / 1.86 mph | 1.5 / 3.0 km/hr | 0.9 / 1.86 mph | |
Weight Estimated | 67000 lbs | 30400 Kg | 71000 lbs | 32200 Kg | 81000 lbs | 36700 Kg |
Comuníquese con nosotros por teléfono o envíenos un correo electrónico.
Copyright © 2024 Revathi Equipment India Ltd. All rights reserved.
Designed & Developed by : Appac Mediatech Pvt Ltd.