Diameter Millimeter (Inch) | Wall Thickness Millimeter (Inch) | Thread Pin | Thread Box | Length | Popular Application | |
---|---|---|---|---|---|---|
Meter | Feet | |||||
73 mm (2-7/8”) | 8.8 mm (1 1/32”) | 2-3/8 API REG | 2-3/8 API REG | 3, 3.6, 4.6, 6 | 10, 12, 15, 20 | DTH |
76 mm (3”) | 6.35 mm (1/4”) | 2-3/8 API REG | 2-3/8 API REG | 3, 3.6, 4.6, 6 | 10, 12, 15, 20 | DTH |
89 mm (3-1/2”) | 6.35 mm (1/4”) | 2-3/8 API REG & 2-3/8 API IF | 2-3/8 API REG & 2-3/8 API IF | 3, 3.6, 4.6, 6 | 10, 12, 15, 20 | DTH |
89 mm (3-1/2”) | 8.8 mm (1 1/32”) | 2-3/8 API REG & 2-3/8 API IF | 2-3/8 API REG & 2-3/8 API IF | 3, 3.6, 4.6, 6 | 10, 12, 15, 20 | Rotary |
102 mm (4”) | 6.35 mm (1/4”) | 2-3/8 API REG & 2-3/8 API IF | 2-3/8 API REG & 2-3/8 API IF | 3, 3.6, 4.6, 6 | 10, 12, 15, 20 | DTH / Rotary |
102 mm (4”) | 8.8 mm (1 1/32”) | 2-3/8 API REG & 2-3/8 API IF | 2-3/8 API REG & 2-3/8 API IF | 3, 3.6, 4.6, 6 | 10, 12, 15, 20 | Rotary |
114 mm (4-1/2”) | 6.35 mm (1/4”) | 3-1/2” API REG & 3-1/2” BECO | 3-1/2” API REG & 3-1/2” BECO | 3, 3.6, 4.6, 6, 9.1 | 10, 12, 15, 20,30 | DTH |
114 mm (4-1/2”) | 8.8 mm (1 1/32”) | 3-1/2” API REG & 3-1/2” BECO | 3-1/2” API REG & 3-1/2” BECO | 3, 3.6, 4.6, 6, 9.1 | 10, 12, 15, 20,30 | DTH / Rotary |
114 mm (4-1/2”) | 12.7 mm (1/2”) | 3-1/2” API REG & 3-1/2” BECO | 3-1/2” API REG & 3-1/2” BECO | 3, 3.6, 4.6, 6, 9.1 | 10, 12, 15, 20,30 | Rotary |
127 mm (5”) | 9.53 mm (3/8”) | 3-1/2” API REG & 3-1/2” BECO | 3-1/2” API REG & 3-1/2” BECO | 3, 3.6, 4.6, 6, 9.1, 10, 10.7 | 10, 12, 15, 20,30, 33, 35 | DTH / Rotary |
127 mm (5”) | 12.7 mm (1/2”) | 3-1/2” API REG & 3-1/2” BECO | 3-1/2” API REG & 3-1/2” BECO | 3, 3.6, 4.6, 6, 9.1, 10, 10.7 | 10, 12, 15, 20,30, 33, 35 | DTH / Rotary |
127 mm (5”) | 19.05 mm (3/4”) | 3-1/2” API REG & 3-1/2” BECO | 3-1/2” API REG & 3-1/2” BECO | 3, 3.6, 4.6, 6, 9.1, 10, 10.7 | 10, 12, 15, 20,30, 33, 35 | Rotary |
152 mm (6”) | 19.05 mm (3/4”) | 4-1/2” API REG & 4-1/2” BECO | 4-1/2” API REG & 4-1/2” BECO | 6, 7.62, 9.1 | 20, 25, 30 | Rotary |
152 mm (6”) | 25 mm (1”) | 4-1/2” API REG & 4-1/2” BECO | 4-1/2” API REG & 4-1/2” BECO | 6, 7.62, 9.1 | 20, 25, 30 | Rotary |
178 mm (7”) | 25 mm (1”) | 05-1/4” API REG & 05-1/4” BECO | 05-1/4” API REG & 05-1/4” BECO | 6, 7.62, 9.1, 10 | 20, 25, 30, 33 | Rotary |
203 mm (8”) | 25 mm (1”) | 05-1/4” API REG & 05-1/4” BECO | 05-1/4” API REG & 05-1/4” BECO | 7.62, 9.1, 10, 10.68 | 25, 30, 33, 35 | Rotary |
229 mm (9”) | 25 mm (1”) | 7” BECO | 7” BECO | 7.62, 10.68 | 25, 35 | Rotary |
254 mm (10”) | 25 mm (1”) | 8” BECO | 8” BECO | 7.62, 10.68 | 25, 35 | Rotary |
Hammer Size | OD-”D” | Without Bit-”L” | Thread Connection-”T” |
---|---|---|---|
3 1/2” Hammer | 82.2 mm | 769 mm | 2 3/8” API Reg.PIN |
4 3/4” Hammer | 106 mm | 906 mm | 2 3/8” API Reg. PIN |
5” Hammer | 118 mm | 977.5 mm | 2 7/8” API Reg. PIN |
6” Hammer | 148 mm | 990 mm | 2 7/8” API Reg. PIN |
8” Hammer | 180.3 mm | 1070 mm | 4 1/2” API Reg. PIN |
Description of Bit | Size OF Bit – “D” | No.of Buttons on face | No.of Buttons on peripheral | No.of Spliness on Shank | Shank Length- “L” |
---|---|---|---|---|---|
3 1/2” Dia. Bit | 90 mm | 4 | 6 | 7 | 164.8 |
4 3/4” Dia Bit | 121 mm | 6 | 8 | 8 | 231 |
6” Dia. Bit | 152 mm | 8 | 8 | 8 | 195 |
6 1/2” Dia. Bit | 165 mm | 10 | 10 | 12 | 231 |
8” Dia Bit | 203 mm | 15 | 10 | 12 | 231 |
Comuníquese con nosotros por teléfono o envíenos un correo electrónico.
Copyright © 2024 Revathi Equipment India Ltd. All rights reserved.
Designed & Developed by : Appac Mediatech Pvt Ltd.