SPECIFICATION | Imperial | Metric |
---|---|---|
Drilling Diameter | 4-1/2 to 8 inch | 114 to 203 mm |
Pipe Size | 3-1/2 to 5 inch | 89 to 127 mm |
SP - Single Pass depth | ||
Mast | 19 ft 8 inch | 6 m |
MP - Multi Pass depth | ||
Mast 5 POD | 118 ft | 36 m |
Compressor | 900 cfm – 350 psi | 25.5 m3/min -24.1 bar |
Pull Down Capacity | 9000 lbs | 4083 Kg |
Pull Up Capacity | 11000 lbs | 4990 Kg |
Feed Rate Rapid | 196 ft/min | 59.8 m/min |
Rotary Torque | 35400 in-lbs | 4000 Nm |
Rotary Speed | 0 to 70 rpm | |
Engine | 530 HP | 395 kW |
Undercarriage | Triple Grouser with 450mm width & sufficient rollers | |
Ground Bearing pressure | 14.5 psi | 100 kPa |
Speed in slope / Plain | 0.9 / 1.86 mph | 1.5 / 3.0 km/hr |
Comuníquese con nosotros por teléfono o envíenos un correo electrónico.
Copyright © 2024 Revathi Equipment India Ltd. All rights reserved.
Designed & Developed by : Appac Mediatech Pvt Ltd.