La perforadora de profundidad REL C650H pertenece a la familia de la serie C650. Diseñada para realizar agujeros limpios de 6-1/2 pulgadas (165mm) a 8 pulgadas (203mm) de diámetro hasta una profundidad máxima de 175 pies (53,3m) utilizando barras de 25 pies (7,6m) de longitud y 120 pies (36,5m) utilizando barras de 30 pies (9m) de longitud.
SPECIFICATION | Imperial | Metric |
---|---|---|
Drilling Diameter | 6-1/2 to 8 inch | 165 to 203 mm |
Pipe Size | 5 inch | 127 mm |
SP - Single Pass depth | ||
Standard Mast | 25 ft | 7.6 m |
Tall Mast | 30 ft | 9 m |
MP - Multi Pass depth | ||
Standard Mast (Three pod) | 100 ft | 30.5 m |
Standard Mast (Six pod) | 175 ft | 53.3 m |
Tall Mast (Single pod) | 60 ft | 18.3 m |
Tall Mast (Three pod) | 120 ft | 36.3 m |
Compressor | 900/1100 cfm – 350 psi | 25.5/31.2 m3/min -24.1 bar |
Pull Down Capacity | 30000 lbs | 13600 Kg |
Pull Up Capacity | 22000 lbs | 9980 Kg |
Feed Rate Rapid | 55 ft/min | 16.8 m/min |
Rotary Torque | 40000 in-lbs | 4520 Nm |
Rotary Speed | 0 – 90 rpm | |
Engine | 530 / 554 HP | 395 / 413 kW |
Undercarriage | Triple Grouser with 600mm width & sufficient rollers | |
Ground Bearing pressure | 11.6 / 13.4 psi | 80 / 93 kPa |
Speed in slope / Plain | 1.2 to 1.5 / 2.4 to 3.0 km/hr | 0.7 to 0.9 / 1.5 to 1.86 mph |
Comuníquese con nosotros por teléfono o envíenos un correo electrónico.
Copyright © 2024 Revathi Equipment India Ltd. All rights reserved.
Designed & Developed by : Appac Mediatech Pvt Ltd.